module TUNING
Cam Phaser VCT Lockout Mail in Service - Ford F150, Expedition 5.4 4.6 3V
$179.99
Brand New
Ford Cam Phaser Lockout Kit Ecm Setup/ Mail In Service 24 HR Turn around
$179.99
Brand New
2004-2021 FORD ECM PCM Mail In PROGRAMMING SERVICE. 24HR Turn Around
$99.00
Brand New
Ford Lincoln Mercury PCM ECM Phaser Lock Out Mail In Service Kit Plug And Play
$179.99
Brand New
Ford phaser lock out setup Phaser block out ECM PCM mail in service
$169.99
🔥24 Hour turn around on mail in orders🔥
NISSAN ECM PCM Modules NATS iMMO Off Mail In Calibration Service
$179.99
Brand New
Mail in SRS Module Reset Service Crash Data Reset 24 Hour Turn Around USA
$39.99
Brand New
Ford Triton 3V Timing Cam Phaser Block Off lockout Service/ Ecm PCM Modification
$179.99
Brand New
🔥 Gm ECM PCM Speed/Governor Elimination 🏎️Mail In Service 🇺🇸
$79.99
Brand New
Universal OBDi Bench Harness, Great for Tuning Any OBDi 2 ECM PCM Via OBD Port
$32.99
Brand New
Polaris Side by side UTV Quad Mail in Computer ECM ECU Calibration Service USA
$349.99
PERFORMANCE UPGRADE
Dodge Jeep Speedometer Instrument Gauge Cluster Mileage Odometer PROGRAMMING
$95.00
Brand New
Universal OBDi 2 Bench Harness, Great for Tuning Flash ECM PCM Via OBDI Port
$39.99
Supports Gm Ford Lincoln Chrysler Jeep And More!
🇺🇸06-08 Nissan Maxima ECU PCM ECM A56-A56 Z0C-6Y29 Security iMMo Disabled! 🔥
$150.00
Pre-Owned
2005-2006 FORD ESCAPE ECM PCM Mail In PROGRAMMING SERVICE
$99.00
Brand New
Supported Ford Vehicles List
Year | Model Type | Price |
---|---|---|
05-12 | Crown Victoria 4.6 | $100 |
17-19 | Ecosport 1.0 EcoBoost (MED17.0.7) (2) | $100 |
07-19 | Edge 3.5 (Except EcoBoost) | $100 |
15-19 | Edge Sport 2.7 EcoBoost | $100 |
19-20 | Edge 2.0 (2) | $200 |
19-22 | Edge ST (2) | $200 |
05-11 | Escape 2.3, 3.0 | $100 |
13-19 | Escape 2.0 EcoBoost | $100 |
99-03 | E-Series Van 7.3 Power Stroke (Diesel) (2) | $100 |
06-14 | E-Series Van 4.6 (Except Diesel) | $100 |
06-14 | E-Series Van 4.6 (Except Diesel) | $100 |
05-08 | E-Series Van 5.4 | $100 |
12 | E-Series Van 5.4 | $100 |
15 | E-Series Van 6.8 | $100 |
16-19 | Everest 2.2, 3.2 (2) | $200 |
99-03 | Excursion 7.3 Power Stroke (Diesel) | $100 |
03-05 | Excursion 6.0 Power Stroke (Diesel) (Including FICM support) | $100 |
05-14 | Expedition 5.4 | $100 |
15-19 | Expedition 3.5 EcoBoost | $100 |
20-21 | Expedition 3.5 EcoBoost (2) | $200 |
04-16 | Explorer 4.0, 4.6, 3.5 | $100 |
13 | Explorer 2.0 | $100 |
13-18 | Explorer Sport | $100 |
19 | Explorer 3.7 | $100 |
20 | Explorer 2.3 Ecoboost (2) | $200 |
20 | Explorer 3.3L (2) | $200 |
20-23 | Explorer ST 2.3 & 3.0 EcoBoost, 3.3 Hybrid (2) | $200 |
03-07 | F-250/F-350/F-450/F-550 6.0 Powerstroke (Diesel) | $100 |
04-10 | F-150 4.6 & 5.4 Triton V8 (Non-Heritage Editions) | $100 |
04-10 | F-250/F-350/F-450/F-550 5.4 Triton V8 | $100 |
08-10 | F-250/F-350/F-450/F-550 6.4 Powerstroke (Diesel) | $100 |
10-14 | F-150 V8 (Incl. SVT Raptor) | $100 |
11-19 | F-250/F-350/F-450/F-550 6.7 Powerstroke (Diesel) | $200 |
11-20 | F-150 3.5 EcoBoost | $100 |
21-22 | F-150 3.5 EcoBoost | $200 |
13 | F-150 3.7 V6 | $100 |
15-17 | F-150 2.7 EcoBoost | $100 |
15-17 | F-150 3.5 Non EcoBoost | $100 |
21-22 | F-150 3.5 PowerBoost Hybrid V6 | $200 |
15-17 | F-150 5.0 | $100 |
17-20 | F-150 Raptor 3.5 EcoBoost | $100 |
21-22 | F-150 Raptor 3.5 EcoBoost | $200 |
18-19 | F-150 3.0 Power Stroke (Diesel) (2) | $200 |
18-20 | F-150 2.7 EcoBoost | $200 |
21-22 | F-150 2.7 EcoBoost | $200 |
18-20 | F-150 5.0 V8 | $200 |
21-23 | F-150 5.0 V8 (2) | $200 |
21-22 | F-150 5.0 PowerBoost V8 (2) | $200 |
99-03 | F-250/F-350/F-450/F-550 7.3 Power Stroke (Diesel) | $50 |
11-19 | F-250 6.2 | $100 |
20-22 | F-250/F-350 6.2 V8 (2) | $200 |
20-21 | F-250/F-350/F-450/F-550 6.7 Power Stroke (Diesel) (2) | $200 |
20-22 | F-250/F-350/F-450 7.3L Godzilla V8 (Equipped w/ 10R140) (2) | $200 |
20-23 | F-350/F-450/F-550 7.3 Godzilla V8 Cab and Chassis (Equipped w/ 6R140) (2) | $200 |
16 | F-550 6.8 V10 | $100 |
16-19 | F-650/F-750 7.3 V8 | $200 |
02-14 | Falcon BA, BF, FG, FGX, Territory models (Including A6 TCM support) | $100 |
12-21 | Fiesta 1.0 EcoBoost | $100 |
13-17 | Fiesta ST 1.6 EcoBoost | $100 |
13-18 | Fiesta ST 1.6 EcoBoost (non-USDM) (MED17.0.1) (2) | $100 |
17-19 | Fiesta 1.0 EcoBoost (MED17.0.7) (2) | $100 |
18-20 | Fiesta ST 1.5 EcoBoost (non-USDM) (TC-277) | $100 |
22 | Fiesta ST 1.5L (MK8.5) (TC-277) | $100 |
05-07 | Five Hundred 3.0 | $100 |
09-16 | Flex (Except EcoBoost) | $100 |
05 | Focus 2.3 | $100 |
05 | Focus ZX5 2.0 | $100 |
06-07 | Focus ZX3 2.0 | $100 |
11-18 | Focus 2.0L (N/A) | $100 |
13-18 | Focus ST 2.0 EcoBoost | $100 |
16-18 | Focus RS 2.3 EcoBoost | $100 |
17-19 | Focus 1.0 EcoBoost (MED17.0.7) (2) | $100 |
18-19 | Focus 1.5L (EU) (2) | $200 |
19-22 | Focus 1.0L Ecoboost (2) | $200 |
19-22 | Focus ST/RS 2.3L Ecoboost (2) | $200 |
17-19 | Ford GT 3.5 | $100 |
05-06 | Ford GT 5.4 (2) | $50 |
06-07 | Freestar | $100 |
05-07 | Freestyle 3.0 | $100 |
13-20 | Fusion 2.0L EcoBoost | $100 |
17-18 | Fusion Sport 2.7 | $100 |
13-18 | Kuga 2.0 EcoBoost | $100 |
22-23 | Maverick 2.0 EcoBoost (2) | $200 |
99 | Mustang SVT Cobra | $50 |
99-04 | Mustang GT 4.6 | $50 |
00 | Mustang Cobra R 5.4 | $50 |
01 | Mustang Bullitt 4.6 | $50 |
01 | Mustang Cobra 4.6 | $50 |
03-04 | Mustang Cobra 4.6 | $50 |
03-04 | Mustang Mach 1 4.6 | $100 |
05-15 | Mustang 3.7, 4.0 | $100 |
05-17 | Mustang 4.6, 5.0, 5.4, 5.8 | $100 |
15-17 | Mustang 2.3 EcoBoost | $100 |
16-17 | Mustang 3.7 | $100 |
16-19 | Mustang GT350/GT350R 5.2 | $100 |
18-22 | Mustang 2.3 EcoBoost | $200 |
18-22 | Mustang 5.0 | $200 |
20-22 | Mustang GT500 (2) | $200 |
23 | Mustang GT/Mach 1/Ecoboost (2) | $200 |
21 | Puma ST | $100 |
07-11 | Ranger 2.3, 3.0, 4.0 | $100 |
11-19 | Ranger 2.2, 3.2 (2) | $200 |
19-22 | Ranger 2.3 (2) | $200 |
07 | Sport Trac 4.0 | $100 |
04-19 | Taurus 3.0, 3.5, 3.5 EcoBoost | $100 |
03-05 | Thunderbird | $100 |
15-19 | Transit 3.7 | $100 |
15-19 | Transit EcoBoost 3.5 | $100 |
16-18 | Transit Connect 2.5 4V | $200 |
16-19 | Transit 2.0L TDCi (3) | $100 |
16-19 | Transit Connect 2.0L TDCi (3) | $100 |
16-19 | Transit Custom 2.0L TDCi (3) | $100 |
18-22 | Transit Connect 1.0L EcoBoost (3) | $100 |
20 | Transit EcoBoost 3.5 (2) | $200 |
Year | Model | Price |
---|---|---|
03-07 | 6.0L Powerstroke Fuel Injector Control Module (FICM) | $100 |
05-07 | F-Series 6.0L Power Stroke 5R110 Transmission Control Module (TCM) | $100 |
08-10 | F-Series 6.4L Powerstroke 5R110 Transmission Control Module (TCM) | $100 |
11-16 | F-Series 6.7L Powerstroke 6R140 Transmission Control Module (TCM) | $100 |
17-19 | F-Series 6.7L Powerstroke 6R140 Transmission Control Module (TCM) | $100 |
20-21 | F-Series 6.7L PowerStroke 10R140 Transmission Control Module (TCM) | $100 |
17-20 | F-150 EcoBoost 3.5L 10R80 Transmission Control Module (TCM) | $100 |
20-21 | ZF6HP26 6-Speed Transmission Control Module (TCM) | $100 |
16-18 | Focus RS AWD Rear Drive Unit (RDU) | $100 |
20-22 | Shelby GT500 TCM (TR_C75) (2) | $200 |
N/A | 5.0L Ford Performance Gen 4X Coyote Control Pack (10-Speed Automatic) (PCM) (TC-298) | $200 |
N/A | 5.2L GT500 Predator Control Pack (PCM) (TC-298B) | $200 |
N/A | 7.3L Ford Performance Control Pack A10 (PCM) (TC-298B) | $200 |
N/A | 7.3L Ford Performance Control Pack (Manual Transmission) (PCM) (TC-298B) | $200 |
Year | Model | Price |
---|---|---|
18 | Mustang Cobra Jet (2) | $100 |
N/A | 2.0L EcoBoost Manual Transmission Control Pack (M-6017-20T) | $100 |
N/A | 2.3L EcoBoost Manual Transmission Control Pack (M-6017-23T) | $100 |
N/A | 3.5L EcoBoost Manual Transmission Control Pack (M-6017-35CNTRL) | $100 |
N/A | 4.6L 3V Manual Transmission Control Pack (M-6017-463V) | $100 |
N/A | 5.0L Coyote 5.0L Manual Transmission Control Pack (M-6017-A504VA) | $100 |
N/A | 5.0L Coyote 5.0L Manual Transmission Control Pack (M-6017-504V) | $100 |
N/A | 5.0L 2018 Coyote 5.0L Manual Transmission Control Pack (M-6017-M50B) | $200 |
N/A | 5.0L 2018 Coyote 5.0L Automatic Transmission Control Pack (M-6017-M50BA) | $200 |
N/A | 5.4L 4V Supercharged Manual Transmission Control Pack (M-6017-54SC) | $100 |
Year | Model | Price |
---|---|---|
20-23 | Aviator 3.0 (2) | $200 |
17-19 | Continental 3.0 | $100 |
03-05 | LS 3.9 | $100 |
09-10 | MKS | $100 |
10-19 | MKT (Except EcoBoost) | $100 |
17 | MKX Premier 3.7 V6 | $100 |
05-14 | Navigator 5.4 | $100 |
19-21 | Navigator 3.5 EcoBoost | $100 |
05-12 | Towncar 4.6 | $100 |
Year | Model | Price |
---|---|---|
05-12 | Grand Marquis 4.6 | $100 |
02-11 | Mariner | $100 |
04-10 | Mountaineer 4.6 | $100 |
04-09 | Sable | $100 |
Supported GMT Vehicle List
* If there is an ! the module will need to be unlocked
**Note: 2017+ GM 8-Speed and 10-Speed Transmission Control Modules require unlock service prior to tuning.
Year | Model | Price |
---|---|---|
16 | Cascada 1.6 | $100 |
98-05 | Century 3.1 | $100 |
08-14 | Enclave 3.6 | $100 |
17 | Enclave 3.6 | $200 |
14 | Encore 1.4 | $100 |
17 | Encore 1.4 | $200 |
16-17 | Envision 2.0 | $100 |
13 | Excelle 1.6 | $100 |
08-09 | Lacrosse 5.3 | $100 |
10 | Lacrosse 3.0 | $100 |
11-12 | Lacrosse 3.6 | $100 |
12 | Lacrosse 2.4 | $100 |
17 | Lacrosse 3.6 | $200 |
97-05 | Lesabre 3.8 | $100 |
10 | Lucerne 3.9 | $100 |
06-09 | Lucerne 4.6 | $100 |
99-05 | Park Avenue 3.8 | $100 |
04-07 | Rainier 4.2 | $100 |
04 | Rainier 5.3 | $100 |
05-07 | Rainier 5.3 | $100 |
97-04 | Regal 3.8 | $100 |
11-16 | Regal 2.0, 2.4 (2.4 in 2012+ only) | $100 |
17 | Regal 2.0 | $200 |
04-05 | Rendezvous 3.4 | $100 |
05 | Rendezvous 3.5 | $100 |
04-06 | Rendezvous 3.6 | $100 |
97-99 | Riviera 3.8 | $100 |
97-98 | Skylark 2.4 | $100 |
07 | Terraza 3.9 | $100 |
13-15 | Verano 2.0, 2.4 | $100 |
Year | Model | Price |
---|---|---|
13-15 | ATS 2.0 | $100 |
16 | ATS 2.0 | $100 |
17-18 | ATS 2.0 | $200 |
13-15 | ATS 2.5, 3.6 | $100 |
16-18 | ATS 3.6 | $200 |
06-08 | BLS 3.6 | $100 |
17 | CT6 2.0, 3.0, 3.6 | $200 |
18 | CT6 3.0 | $200 |
04-05 | CTS 5.7 | $100 |
04-07 | CTS 2.8, 3.6 | $100 |
06-13 | CTS 6.0, 6.2 | $100 |
08-11 | CTS 3.6 | $100 |
10-11 | CTS 3.0 | $100 |
12-14 | CTS 3.6 | $100 |
14 | CTS 6.2 | $100 |
14-15 | CTS 2.0 | $100 |
15-16 | CTS 3.6 | $100 |
15-16 | CTS-V 6.2 | $100 |
17-19 | CTS-V 6.2 | $200 |
18 | CTS 3.6 TT, 3.6 NA, 2.0 (T) | $200 |
20-23 | CT5-V 3.0 TT (LGY) (T93 TCM support at additional cost.) (3) | $400 |
20-23 | CT4-V 2.7L (L3B) (3) | $200 |
22-23 | CT4-V Blackwing 3.6 TT (LF4) (T93 TCM support at additional cost.) (3) | $400 |
22-24 | CT5-V Blackwing 6.2 (LT4) (3) | $400 |
06-09 | DTS 4.6 | $100 |
99-00 | Escalade 5.7 | $100 |
02-06 | Escalade 5.3, 6.0 | $100 |
07-13 | Escalade 6.2 | $100 |
14-15 | Escalade 6.2 | $100 |
16 | Escalade 6.2 | $100 |
17-20 | Escalade 6.2 | $200 |
21-23 | Escalade 3.0 Duramax (Diesel) (LM2) (3) | $300 |
21-23 | Escalade 6.2L V8s (3) | $400 |
23-24 | Escalade-V 6.2 (T93 TCM support at additional cost.) (3) | $400 |
12 | SLS 2.0 | $100 |
04-08 | SRX 3.6 | $100 |
07-09 | SRX 4.6 | $100 |
10 | SRX 3.0 | $100 |
12 | SRX 3.0 | $100 |
12-13 | SRX 3.6 | $100 |
06-09 | STS 3.6 | $100 |
06-10 | STS 4.4 | $100 |
07-10 | STS 4.6 | $100 |
06-09 | XLR 4.4 | $100 |
07-09 | XLR 4.6 | $100 |
17-18 | XT5 3.6 | $200 |
13-14 | XTS 3.6 | $100 |
15-16 | XTS 3.6 | $100 |
19 | XTS 3.6 | $100 |
Year | Model | Price |
---|---|---|
98-00 | Astro 4.3 | $100 |
03 | Astro 4.3 | $100 |
02-06 | Avalanche 5.3, 8.1 | $100 |
07-13 | Avalanche 5.3, 6.0 | $100 |
98-05 | Blazer 4.3 | $100 |
19-20 | Blazer 3.6 | $200 |
98-02 | Camaro 5.7 | $100 |
97-02 | Camaro 3.8 | $100 |
10-15 | Camaro 3.6 | $100 |
10-15 | Camaro 6.2, 7.0 | $100 |
16 | Camaro 2.0 | $100 |
16 | Camaro 6.2, 7.0 | $100 |
16-24 | Camaro 3.6 | $200 |
17-24 | Camaro 6.2 | $200 |
17-20 | Camaro 2.0 | $200 |
06-16 | Caprice WN (VE) / WM (VF) | $100 |
08-09 | Captiva 3.2 | $100 |
12-13 | Captiva 2.4 | $100 |
15 | Captiva Sport 2.4 | $100 |
97-05 | Cavalier 2.2, 2.4 | $100 |
05-07 | Cobalt 2.0, 2.2, 2.4 (05-06 2.2 Not Supported) | $100 |
08-10 | Cobalt 2.0, 2.2, 2.4 | $100 |
04-07 | Colorado 2.8, 2.9 | $100 |
04-07 | Colorado 3.5 3.7 | $100 |
08-12 | Colorado 2.8, 2.9 | $100 |
08-12 | Colorado 3.5 3.7 | $100 |
09-12 | Colorado 5.3 | $100 |
15-16 | Colorado 3.6 | $100 |
16 | Colorado 2.8 Duramax (Diesel) | $100 |
17-23 | Colorado 2.8 Duramax (Diesel) | $200 |
17-22 | Colorado ZR2 2.8 Duramax (Diesel) | $200 |
17-20 | Colorado 3.6 | $200 |
23-24 | Colorado 2.7 (L3B) (3) | $200 |
97-04 | Corvette 5.7 | $100 |
05-13 | Corvette 6.0, 6.2, 7.0 | $100 |
14-16 | Corvette 6.0, 6.2, 7.0 | $100 |
17-18 | Corvette 6.2 | $200 |
19 | Corvette 6.2 (Non-ZR1) | $200 |
19 | Corvette 6.2 LT5 (ZR1-E99) (2) | $400 |
20-23 | Corvette C8 Stingray 6.2 (LT2) (non-Z06) (3) | $400 |
24 | Corvette C8 6.2 (LT2) (non-Z06) (3) | $400 |
24-25 | Corvette E-Ray 6.2 (3) | $400 |
11-14 | Cruze 1.4, 1.8 (E78 & E83) | $100 |
15-16 | Cruze 1.4 | $100 |
17-18 | Cruze 1.4 | $200 |
17-19 | Cruze 1.6 EcoTec (Diesel) (LH7) (flash only) | $200 |
07-09 | Equinox 3.4, 3.6 | $100 |
10-11 | Equinox 3.0 | $100 |
11-13 | Equinox 2.4 | $100 |
14-17 | Equinox 2.4,3.6 | $100 |
16-21 | Equinox 1.6 Duramax (Diesel) (E98) | $200 |
17 | Equinox 2.4 | $200 |
18-20 | Equinox 2.0 | $200 |
98-00 | Express 4.3 | $100 |
18-20 | Express 4.3 | $300 |
21-23 | Express 4.3 | $300 |
98-00 | Express 5.0, 5.7, 7.4 | $100 |
01-17 | Express 4.8, 5.3, 5.7, 6.0, 8.1 | $100 |
06-10 | Express 6.6 Duramax (Diesel) | $100 |
08-13 | Express 4.8, 5.3, 6.0 | $100 |
14 | Express 6.0 | $100 |
15-16 | Express 6.0 | $100 |
17 | Express 4.8 | $200 |
17-20 | Express 6.0 | $200 |
06-11 | HHR 2.0, 2.2, 2.4 (2.2 in 2007+ only) | $100 |
00-05 | Impala 3.4, 3.8 | $100 |
06-09 | Impala 5.3 | $100 |
06-14 | Impala 3.5, 3.6, 3.9 (3.5 in 07+ only) | $100 |
15 | Impala 2.5 | $100 |
15-16 | Impala 3.6 | $100 |
17-18 | Impala 2.5, 3.6 | $200 |
01-10 | Kodiak 6.6 | $100 |
06-09 | Kodiak 8.1 | $100 |
97-03 | Malibu 3.1, 3.4 | $100 |
97-05 | Malibu 2.2, 2.4 | $100 |
06-12 | Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) | $100 |
09-12 | Malibu 2.4 | $100 |
13-15 | Malibu 2.0 | $100 |
13-15 | Malibu 2.5 | $100 |
16 | Malibu 1.5 | $100 |
97-05 | Monte Carlo 3.1, 3.4, 3.8 | $100 |
06-07 | Monte Carlo 3.5, 3.9 | $100 |
06-07 | Monte Carlo 5.3 | $100 |
97-03 | S10 2.2 | $100 |
98-04 | S10 4.3 | $100 |
13 | S10 2.4 | $100 |
15-16 | S10 2.8 (Diesel) (international model) | $100 |
17-22 | S10 2.8 (Diesel) (international model) | $200 |
98-00 | Silverado 5.0, 5.7, 7.4 | $100 |
98-07 | Silverado 4.3 | $100 |
99-07 | Silverado 4.8, 5.3, 5.7, 6.0, 8.1 | $100 |
01-04 | Silverado 6.6 Duramax (Diesel) (LB7) | $100 |
04.5-06 | Silverado 6.6 Duramax (Diesel) (LLY) | $100 |
06-07 | Silverado 6.6 Duramax (Diesel) (LBZ) | $100 |
07.5-10 | Silverado 6.6 Duramax (Diesel) (LMM) | $100 |
11-16 | Silverado 6.6 Duramax (Diesel) (LML) | $100 |
07-15 | Silverado 4.8, 5.3, 6.0, 6.2 | $100 |
08-14 | Silverado 4.3 | $100 |
15-16 | Silverado 4.3 | $100 |
16 | Silverado 4.8, 5.3, 6.0, 6.2 | $100 |
17-18 | Silverado 4.3 | $200 |
17-18 | Silverado 5.3, 6.0, 6.2 | $200 |
17-23 | Silverado 6.6 Duramax (Diesel) (L5P) (2) | $400 |
19 | Silverado 2500 6.0 | $200 |
19-22 | Silverado 1500 5.3, 6.2 (2) | $300 |
2021.5 | Silverado 1500 5.3 (2) | $300 |
20-22 | Silverado 1500 3.0 Duramax (Diesel) (Global A – LM2) (2) | $300 |
22-22.5 | Silverado 1500 3.0 Duramax (Diesel) (Global B – LM2) (3) | $300 |
22-25 | Silverado 1500 3.0 Duramax (Diesel) (Global B – LZ0) (3) | $300 |
22.5-24 | Silverado 1500 5.3, 6.2 (3) | $400 |
23-24 | Silverado 1500 2.7 (L3B) (3) | $200 |
20-23 | Silverado 2500/3500 6.6 (L8T) (2) | $300 |
19-23 | Silverado 4500/5500/6500 6.6 Duramax (Diesel) (L5D) (2) | $400 |
12-15 | Sonic 1.4, 1.8 | $100 |
16 | Sonic 1.4 | $100 |
17 | Sonic 1.4 | $200 |
14-19 | Spark 1.2, 1.4 | $200 |
14-16 | SS 6.2 | $100 |
17 | SS 6.2 | $100 |
03-04 | SSR 5.3 | $100 |
05-06 | SSR 6.0 | $100 |
98-00 | Suburban 5.7, 7.4 | $100 |
00-06 | Suburban 4.8, 5.3, 5.7, 6.0, 8.1 | $100 |
07-13 | Suburban 4.8, 5.3, 6.0, 6.2 | $100 |
14-15 | Suburban 5.3 | $100 |
16 | Suburban 5.3 | $100 |
17-20 | Suburban 5.3, 6.2 | $200 |
21-23 | Suburban 3.0 Duramax (Diesel) (LM2) (3) | $300 |
21-23 | Suburban 5.3L and 6.2L V8s (3) | $400 |
98-00 | Tahoe 5.7 | $100 |
00-06 | Tahoe 4.8, 5.3 | $100 |
07-13 | Tahoe 4.8, 5.3, 6.2 | $100 |
14-15 | Tahoe 5.3 | $100 |
16 | Tahoe 5.3 | $100 |
17-20 | Tahoe 5.3, 6.2 | $200 |
21-23 | Tahoe 3.0 Duramax (Diesel) (LM2) (3) | $300 |
21-23 | Tahoe 5.3L and 6.2L V8s (3) | $400 |
04 | Tiltmaster 6.0 | $100 |
02-07 | Trailblazer 4.2 | $100 |
03-04 | Trailblazer 5.3 | $100 |
05-10 | Trailblazer 5.3, 6.0 | $100 |
08-10 | Trailblazer 4.2 | $100 |
09-12 | Traverse 3.6 | $100 |
14-16 | Traverse 3.6 | $100 |
17 | Traverse 3.6 | $200 |
13-15 | Trax 1.4L (E78) | $100 |
07-09 | Uplander 3.9 | $100 |
09 | Uplander 3.6 | $100 |
99-02 | Venture 3.4 | $100 |
12-15 | Volt 1.4 | $100 |
Year | Model | Price |
---|---|---|
06-14 | Chevrolet Performance E67 Crate Engine PCM | $100 |
14-16 | Chevrolet Performance E92 Crate Engine PCM | $100 |
19+ | Chevrolet Performance E99 LT5 Crate Engine PCM (2) | $300 |
19+ | Chevrolet Performance E93 Crate Engine PCM (3) | $300 |
N/A | Chevrolet Performance L8T Crate Engine E93 ECM (3) | $300 |
Year | Model | Price |
---|---|---|
08 | G2X 2.0 | $100 |
Year | Model | Price |
---|---|---|
15-17 | Corvette/ATS-V Chassis Control Module C304 (CCM) | $100 |
17-19 | Corvette/ZR1/Camaro/ATS-V Chassis Control Module C304A (CCM) | $150 |
19 | Corvette ZR1 Fuel Injector Control Module S53 (FICM) (2) | $150 |
07-17 | Fuel System Control Module (FSCM) | $50 |
15-16 | 6-Speed Transmission Control Module (TCM) | $200 |
17-182 | 8-Speed Transmission Control Module (TCM) | $200 |
17-182 | 10-Speed Transmission Control Module (TCM) | $200 |
17-19 | 6-Speed Transmission Control Module (TCM) | $200 |
19+ | 8-speed and 10-speed T93 Transmission Control Module (TCM) (2) | $200 |
20+ | 10-speed Transmission Control Module (TCM) | $200 |
Year | Model | Price |
---|---|---|
07-11 | Acadia 3.6 | $100 |
12-14 | Acadia 3.6 | $100 |
15-16 | Acadia 3.6 | $100 |
04-07 | Canyon 2.8, 2.9 | $100 |
04-07 | Canyon 3.5, 3.7 | $100 |
08-11 | Canyon 2.8, 2.9 | $100 |
08-12 | Canyon 3.5, 3.7 | $100 |
09-12 | Canyon 5.3 | $100 |
16 | Canyon 2.8 Duramax (Diesel) | $100 |
16 | Canyon 3.6 | $100 |
17-22 | Canyon 2.8 Duramax (Diesel) | $200 |
17-20 | Canyon 3.6 | $200 |
23-24 | Canyon 2.7 (L3B) (3) | $200 |
02-07 | Envoy 4.2 | $100 |
03-04 | Envoy 5.3 | $100 |
05-10 | Envoy 5.3 | $100 |
08-10 | Envoy 4.2 | $100 |
98-00 | Jimmy 4.3 | $100 |
01 | Jimmy 4.3 | $100 |
98-00 | Safari 4.3 | $100 |
01-05 | Safari 4.3 | $100 |
98-00 | Savana 5.0, 5.7, 7.4 | $100 |
98-07 | Savana 4.3 | $100 |
18-20 | Savana 4.3 | $200 |
21-23 | Savana 4.3 | $300 |
01-07 | Savana 4.8, 5.3, 5.7, 6.0, 8.1 | $100 |
06-10 | Savana 6.6 | $100 |
08-13 | Savana 4.8, 5.3, 6.0 | $100 |
08-14 | Savana 4.3 | $100 |
11-15 | Savana 6.6 | $100 |
14-16 | Savana 4.8, 6.0 | $100 |
18-20 | Savana 6.0 | $200 |
98-00 | Sierra 4.3 | $100 |
98-00 | Sierra 5.0, 5.7, 7.4 | $100 |
99-07 | Sierra 4.8, 5.3, 5.7, 6.0, 8.1 | $100 |
01-07 | Sierra 4.3 | $100 |
01-04 | Sierra 6.6 Duramax (Diesel) (LB7) | $100 |
04.5-06 | Sierra 6.6 Duramax (Diesel) (LLY) | $100 |
06-07 | Sierra 6.6 Duramax (Diesel) (LBZ) | $100 |
07.5-10 | Sierra 6.6 Duramax (Diesel) (LMM) | $100 |
07-13 | Sierra 4.8, 5.3, 6.0, 6.2 | $100 |
08-13 | Sierra 4.3 | $100 |
11-16 | Sierra 6.6 Duramax (Diesel) (LML) | $100 |
14 | Sierra 4.3 | $100 |
14-16 | Sierra 4.8, 5.3, 6.0, 6.2 | $100 |
15-16 | Sierra 4.3 | $100 |
17 | Sierra 4.3 | $200 |
17-18 | Sierra 5.3, 6.0, 6.2 | $200 |
17-23 | Sierra 6.6 Duramax (Diesel) (L5P) | $400 |
19-23 | Sierra 6.6 Duramax (Diesel) (L5D) | $400 |
19-22 | Sierra 1500 5.3, 6.2 (2) | $300 |
20-22 | Sierra 1500 3.0 Duramax (Diesel) (Global A – LM2) (2) | $400 |
2021.5 | Sierra 1500 5.3 (2) | $300 |
22-22.5 | Sierra 1500 3.0 Duramax (Diesel) (Global B – LM2) (3) | $300 |
23-24 | Sierra 1500 2.7 (L3B) (3) | $200 |
22-25 | Sierra 1500 3.0 Duramax (Diesel) (Global B – LZ0) (3) | $300 |
20-23 | Sierra 2500HD/3500HD 6.6 (L8T) (2) | $300 |
22.5-24 | Sierra 1500 5.3, 6.2 (3) | $400 |
97-03 | Sonoma 2.2 | $100 |
98-00 | Sonoma 4.3 | $100 |
01-04 | Sonoma 4.3 | $100 |
99 | Suburban 5.7 | $100 |
11 | Terrain 2.4 | $100 |
11 | Terrain 3.0 | $100 |
13-15 | Terrain 3.6 | $100 |
18-19 | Terrain 2.0 | $200 |
16-21 | Terrain 1.6 Duramax (Diesel) (E98) | $200 |
01-08 | Topkick 6.6 | $100 |
06-09 | Topkick 8.1 | $100 |
98-00 | Yukon 5.7, 7.4 | $100 |
00-06 | Yukon 4.8, 5.3, 5.7, 6.0, 8.1 | $100 |
07-13 | Yukon 4.8, 5.3, 6.0, 6.2 | $100 |
14-15 | Yukon 5.3,6.2 | $100 |
16 | Yukon 5.3,6.2 | $100 |
17-20 | Yukon 5.3, 6.2 | $200 |
21-23 | Yukon/Yukon XL 3.0 Duramax (Diesel) (LM2) (3) | $300 |
Year | Model | Price |
---|---|---|
07-09 | Captiva 3.2 | $100 |
12-17 | Colorado 2.8 Diesel | $100 |
12-18, 20 | Colorado 2.8 Duramax (Diesel) | $100 |
99-05 | Commodore 5.7 (including Adventra) | $100 |
05-06 | Commodore (LS2) 6.0 | $100 |
05-08 | Commodore Non-Sedan 3.6 | $100 |
05-08 | Commodore Sedan 3.6 | $100 |
06 | Commodore (L76) 6.0 | $100 |
18-19 | Commodore 2.0, 3.6 (ZB) | $200 |
12-13 | Cruze 1.4 | $100 |
17-19 | Cruze 1.6 EcoTec (Diesel) (LH7) (flash only) | $200 |
01-05 | Monaro 5.7 | $100 |
